<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Adwords</title>
	<atom:link href="http://www.denver-ppc.com/suggestions-for-improving-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/</link>
	<description>How to Manage Pay Per Click Advertising</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:45:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-178</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-178</guid>
		<description>The new interface features:
    * Performance graphs: Spot trends over time with custom graphs on every campaign management page.
    * Insight across ad groups: Focus on the high-impact areas of your account faster with new roll-up tabs on every page. You can see and edit keywords, placements or ads from across your entire account on a single tab.
    * In-line editing: Want to change a keyword or bid? Click on it and make changes in-line instead of loading a separate page.
    * Reports integration:Want to know where your ads are showing? Integrated search-query and URL reports help you make better targeting decisions based on where you get traffic.
    * Easier content network management: Improve content network performance through a new Networks tab. Look at statistics for the placements where your ads have appeared, and then take action by setting unique bids or excluding placements directly from the report.</description>
		<content:encoded><![CDATA[<p>The new interface features:<br />
    * Performance graphs: Spot trends over time with custom graphs on every campaign management page.<br />
    * Insight across ad groups: Focus on the high-impact areas of your account faster with new roll-up tabs on every page. You can see and edit keywords, placements or ads from across your entire account on a single tab.<br />
    * In-line editing: Want to change a keyword or bid? Click on it and make changes in-line instead of loading a separate page.<br />
    * Reports integration:Want to know where your ads are showing? Integrated search-query and URL reports help you make better targeting decisions based on where you get traffic.<br />
    * Easier content network management: Improve content network performance through a new Networks tab. Look at statistics for the placements where your ads have appeared, and then take action by setting unique bids or excluding placements directly from the report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-158</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-158</guid>
		<description>The keywords quality score and the first page bid estimate, show up now in the new Google Adwords Editor V 7.0.0.

Come on guys where is the Ads quality score, and the IS.. :)</description>
		<content:encoded><![CDATA[<p>The keywords quality score and the first page bid estimate, show up now in the new Google Adwords Editor V 7.0.0.</p>
<p>Come on guys where is the Ads quality score, and the IS.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-149</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-149</guid>
		<description>Haytham, thank you for this fine posting!!</description>
		<content:encoded><![CDATA[<p>Haytham, thank you for this fine posting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haytham</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-143</link>
		<dc:creator>Haytham</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-143</guid>
		<description>New Feature In Adwords editor V 6.5:
Keyword Opportunities
The Keyword Opportunities tool enables you to find new keywords for your account and add the new keywords directly to new or existing ad groups. The tool includes the following features: 
Keyword expansion: Generate keyword ideas based on descriptive words or phrases. For example, enter the term &quot;gourmet coffee&quot; to see other related terms, along with the estimated search volume and competition for each keyword. 
Keyword multiplier: Combine lists of terms to form a new keyword list. For example, your first list could contain adjectives, such as &quot;cheap&quot; and &quot;discount.&quot; Your second list could contain products or services, such as &quot;hotels&quot; and &quot;motels.&quot; The tool will then show you every possible combination of those terms, so you can select the appropriate ones for your account.
Thanks</description>
		<content:encoded><![CDATA[<p>New Feature In Adwords editor V 6.5:<br />
Keyword Opportunities<br />
The Keyword Opportunities tool enables you to find new keywords for your account and add the new keywords directly to new or existing ad groups. The tool includes the following features:<br />
Keyword expansion: Generate keyword ideas based on descriptive words or phrases. For example, enter the term &#8220;gourmet coffee&#8221; to see other related terms, along with the estimated search volume and competition for each keyword.<br />
Keyword multiplier: Combine lists of terms to form a new keyword list. For example, your first list could contain adjectives, such as &#8220;cheap&#8221; and &#8220;discount.&#8221; Your second list could contain products or services, such as &#8220;hotels&#8221; and &#8220;motels.&#8221; The tool will then show you every possible combination of those terms, so you can select the appropriate ones for your account.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-136</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-136</guid>
		<description>The Keywords quality score now appears in the keywords report,, AWESOME!!</description>
		<content:encoded><![CDATA[<p>The Keywords quality score now appears in the keywords report,, AWESOME!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-134</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-134</guid>
		<description>Now if u pointed your mouse over the Magnifying glass icon, it gives you the quality score by a degree, like 6 out of 10 (6/10), that will help a lot with the keywords analysis and make it more specific and accurate.</description>
		<content:encoded><![CDATA[<p>Now if u pointed your mouse over the Magnifying glass icon, it gives you the quality score by a degree, like 6 out of 10 (6/10), that will help a lot with the keywords analysis and make it more specific and accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-132</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-132</guid>
		<description>Check out Google Ad Planner -- further evidence that Google intends to subsidize search growth with new revenue from other forms of advertising.

Google is transforming itself from being the world&#039;s search engine, to becoming the world&#039;s advertising agency.</description>
		<content:encoded><![CDATA[<p>Check out Google Ad Planner &#8212; further evidence that Google intends to subsidize search growth with new revenue from other forms of advertising.</p>
<p>Google is transforming itself from being the world&#8217;s search engine, to becoming the world&#8217;s advertising agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-131</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-131</guid>
		<description>True!  I like it, except, I wish &quot;Summary&quot; were the default.

Even so, we don&#039;t run content and search together, because doing so mangles Google Analytics data.</description>
		<content:encoded><![CDATA[<p>True!  I like it, except, I wish &#8220;Summary&#8221; were the default.</p>
<p>Even so, we don&#8217;t run content and search together, because doing so mangles Google Analytics data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-130</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-130</guid>
		<description>If we choose now to show our ads for the search and content networks for the same campaign, the Adwords interface shows a separate statistics for them.and the ad performance on content sites doesn&#039;t affect the search Quality Score or ranking on Google or the search network.</description>
		<content:encoded><![CDATA[<p>If we choose now to show our ads for the search and content networks for the same campaign, the Adwords interface shows a separate statistics for them.and the ad performance on content sites doesn&#8217;t affect the search Quality Score or ranking on Google or the search network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr</title>
		<link>http://www.denver-ppc.com/suggestions-for-improving-adwords/comment-page-1/#comment-129</link>
		<dc:creator>Amr</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=105#comment-129</guid>
		<description>Now we can open an account in other MCC linked to our MCC through the AdWords Editor...Perfect!</description>
		<content:encoded><![CDATA[<p>Now we can open an account in other MCC linked to our MCC through the AdWords Editor&#8230;Perfect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
