<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Max Keyword Limit</title>
	<atom:link href="http://www.denver-ppc.com/max-keyword/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-ppc.com/max-keyword/</link>
	<description>How to Manage Pay Per Click Advertising</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:45:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/max-keyword/comment-page-1/#comment-141</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=30#comment-141</guid>
		<description>We have a policy which requires our Ad Managers to delete keywords which have not earned an impression within 6 months.

Prior to deleting any significant number of keywords, Ad Managers are required to study and categorize them, then write a paragraph in the Road Map explaining conceptually why they were not productive so as to avoid future similar mistakes for that account, or future setups.</description>
		<content:encoded><![CDATA[<p>We have a policy which requires our Ad Managers to delete keywords which have not earned an impression within 6 months.</p>
<p>Prior to deleting any significant number of keywords, Ad Managers are required to study and categorize them, then write a paragraph in the Road Map explaining conceptually why they were not productive so as to avoid future similar mistakes for that account, or future setups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Selection &#124; Denver PPC</title>
		<link>http://www.denver-ppc.com/max-keyword/comment-page-1/#comment-11</link>
		<dc:creator>Keyword Selection &#124; Denver PPC</dc:creator>
		<pubDate>Mon, 19 May 2008 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=30#comment-11</guid>
		<description>[...] keywords which are too general by sorting them from shortest to longest.  Learn more about Optimal Keyword Length by reading the Denver PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] keywords which are too general by sorting them from shortest to longest.  Learn more about Optimal Keyword Length by reading the Denver PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clude</title>
		<link>http://www.denver-ppc.com/max-keyword/comment-page-1/#comment-6</link>
		<dc:creator>clude</dc:creator>
		<pubDate>Fri, 02 May 2008 12:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=30#comment-6</guid>
		<description>There is a subtle point which is kind of related to this.  The correlation between ad text and keyword phrase text, by definition, declines once you exceed the max 35 character length for the ad description line.  Excessively Long Keywords can earn Poor Quality Scores.</description>
		<content:encoded><![CDATA[<p>There is a subtle point which is kind of related to this.  The correlation between ad text and keyword phrase text, by definition, declines once you exceed the max 35 character length for the ad description line.  Excessively Long Keywords can earn Poor Quality Scores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
