<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Effective Keyword Lists</title>
	<atom:link href="http://www.denver-ppc.com/creating-keyword-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-ppc.com/creating-keyword-lists/</link>
	<description>How to Manage Pay Per Click Advertising</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:45:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohamed R</title>
		<link>http://www.denver-ppc.com/creating-keyword-lists/comment-page-1/#comment-117</link>
		<dc:creator>Mohamed R</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=112#comment-117</guid>
		<description>Excellent explanation. It is really useful, especially for new analysts. Introducing the ideas in the very beginning then tackling them in details makes them obvious and simple.  Thank you for your generosity in sharing such useful information.</description>
		<content:encoded><![CDATA[<p>Excellent explanation. It is really useful, especially for new analysts. Introducing the ideas in the very beginning then tackling them in details makes them obvious and simple.  Thank you for your generosity in sharing such useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/creating-keyword-lists/comment-page-1/#comment-115</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=112#comment-115</guid>
		<description>If you&#039;re developing a new keyword list in connection with refactoring an account, then you have to analyze the results of the existing keywords to ensure you don&#039;t miss any stars.  Look at conversions where available, and also keywords with high traffic plus low bounce rates.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re developing a new keyword list in connection with refactoring an account, then you have to analyze the results of the existing keywords to ensure you don&#8217;t miss any stars.  Look at conversions where available, and also keywords with high traffic plus low bounce rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
