<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Manager</title>
	<atom:link href="http://www.denver-ppc.com/adwords-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-ppc.com/adwords-manager/</link>
	<description>How to Manage Pay Per Click Advertising</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:45:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/adwords-manager/comment-page-1/#comment-104</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=99#comment-104</guid>
		<description>Yahoo reporting, as with every aspect of its ad management system is years behind Google, and unlike MS Ad Center vs Google Adwords, the gap is growing, not shrinking.</description>
		<content:encoded><![CDATA[<p>Yahoo reporting, as with every aspect of its ad management system is years behind Google, and unlike MS Ad Center vs Google Adwords, the gap is growing, not shrinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lude</title>
		<link>http://www.denver-ppc.com/adwords-manager/comment-page-1/#comment-103</link>
		<dc:creator>Chris Lude</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=99#comment-103</guid>
		<description>Yahoo doesn&#039;t provide impression share reports, but it does forecast impression shares based on budgets.  Use this as a proxy for IS, and then you can very generallyestimate lost impressions due to rank by looking at your avg positions.  Additionally, if you have budgeted Yahoo&#039;s estimated budget, and you&#039;re significantly underspending your budget, then you can figure that you can bet an idea about percent IS lost to rank.</description>
		<content:encoded><![CDATA[<p>Yahoo doesn&#8217;t provide impression share reports, but it does forecast impression shares based on budgets.  Use this as a proxy for IS, and then you can very generallyestimate lost impressions due to rank by looking at your avg positions.  Additionally, if you have budgeted Yahoo&#8217;s estimated budget, and you&#8217;re significantly underspending your budget, then you can figure that you can bet an idea about percent IS lost to rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.denver-ppc.com/adwords-manager/comment-page-1/#comment-101</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=99#comment-101</guid>
		<description>..and why Yahoo didn&#039;t show impression shares in any of its reports..?!!!!</description>
		<content:encoded><![CDATA[<p>..and why Yahoo didn&#8217;t show impression shares in any of its reports..?!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.denver-ppc.com/adwords-manager/comment-page-1/#comment-100</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=99#comment-100</guid>
		<description>I&#039;m wondering about calculating the impression share in Yahoo accounts, when Yahoo recommend a budget, should I calculate this budget for one month &amp; not for only one day..?!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering about calculating the impression share in Yahoo accounts, when Yahoo recommend a budget, should I calculate this budget for one month &amp; not for only one day..?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clude</title>
		<link>http://www.denver-ppc.com/adwords-manager/comment-page-1/#comment-68</link>
		<dc:creator>clude</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-ppc.com/?p=99#comment-68</guid>
		<description>A common question I am asked is how to set keyword positions.

Our framework for managing PPC ad accounts focuses on managing ad positions within the constraints of bid limits, so ad positions do matter.  For more on how to set ad position targets, please read:

http://www.denver-ppc.com/targeting-ad-positions/</description>
		<content:encoded><![CDATA[<p>A common question I am asked is how to set keyword positions.</p>
<p>Our framework for managing PPC ad accounts focuses on managing ad positions within the constraints of bid limits, so ad positions do matter.  For more on how to set ad position targets, please read:</p>
<p><a href="http://www.denver-ppc.com/targeting-ad-positions/" rel="nofollow">http://www.denver-ppc.com/targeting-ad-positions/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
